The Parliament of Zimbabwe has officially released the schedule for nationwide public hearings regarding the Constitution of Zimbabwe Amendment (No. 3) Bill, 2026. The consultations, set to span all ten provinces, are slated to begin on March 30 and conclude on April 2, 2026.
While the Ministry of Justice, Legal and Parliamentary Affairs, led by Minister Ziyambi Ziyambi, maintains that these hearings are a critical step in a “nationwide consultation” process, the timeline has immediately drawn fire from policy analysts and civil society groups.
A Controversial Legislative Agenda
The Bill at the center of the storm proposes several fundamental shifts to the nation’s 2013 supreme law, including:
-
Presidential Selection: A move from a direct general election to a parliamentary system where the President is elected by a joint sitting of the Senate and National Assembly.
-
Term Extensions: Proposals to adjust the presidential term and the life of Parliament, potentially moving the next general election from 2028 to 2030.
-
Senate Composition: Granting the President the power to appoint ten additional senators based on professional expertise.
-
Voter Registration: Shifting the responsibility of voter registration from the Zimbabwe Electoral Commission (ZEC) back to the Registrar-General.
“Doubleheaders” and Rural Exclusion
The primary concern raised by civic actors is the compressed four-day window. According to the released timetable, most districts are scheduled for “doubleheaders”—a morning session at 10:00 AM followed by an afternoon session at 2:00 PM in a different location.
Critics argue this leaves virtually no time for citizens in remote areas to travel, let alone digest the complex legal implications of a bill that fundamentally alters how they choose their leadership.
“This is not consultation; it is a box-ticking exercise,” said one prominent policy analyst. “By scheduling hearings at two different ends of a district in a single day, you are effectively silencing the rural voice which relies on limited transport infrastructure.”
The Zimbabwe Heads of Christian Denominations (ZHOCD) and various human rights organizations have expressed deep unease. In recent statements, church leaders described the constitution as the “people’s covenant,” warning that any changes to presidential mandates must be rooted in broad, transparent, and unhurried public participation.
The Ministry of Justice defends the reforms as a “broad constitutional evolution” designed to harmonize Zimbabwe’s governance with “successful practices in other progressive jurisdictions.” However, with the hearings fast approaching, the debate over whether four days is sufficient to rewrite parts of the national charter remains a point of intense national friction.
Timetables for Constitutional Amendment Bill 3 of 2026 Public Hearings
Team I – Harare Province
| Day/Date | District | Place | Venue | Time |
|---|---|---|---|---|
| Mon 30/03/26 | Chitungwiza | Zengeza 4 | Chitungwiza Aquatic Centre | 1400 hrs |
| Tue 31/03/26 | Epworth | Epworth Local Board | Epworth Local Board Open Space | 1000 hrs |
| Tue 31/03/26 | Harare City | City Sports Centre | Harare | 1400 hrs |
Team J – Bulawayo Province
| Day/Date | District | Place | Venue | Time |
|---|---|---|---|---|
| Mon 30/03/26 | Bulawayo City | Bulawayo | City Hall | 1000 hrs |
Team G – Matabeleland South Province
| Day/Date | District | Place | Venue | Time |
|---|---|---|---|---|
| Mon 30/03/26 | Umzingwane | Esigodini | Hyn Hall | 1000 hrs |
| Mon 30/03/26 | Insiza | Filabusi Centre | Insiza Rural District Council Hall | 1400 hrs |
| Tue 31/03/26 | Bulilima | Nyele | Nyele Community Hall | 1000 hrs |
| Tue 31/03/26 | Mangwe | Sanzukwi | Sanzukwi Community Hall | 1400 hrs |
| Wed 01/04/26 | Matobo | Malunde Cattle Sales | Open Space | 1000 hrs |
| Wed 01/04/26 | Gwanda | West Nicholson | Gwanda Council Hall | 1400 hrs |
| Thu 02/04/26 | Beitbridge | Beitbridge | Lutumba Warehouse | 1000 hrs |
Team H – Midlands Province
| Day/Date | District | Place | Venue | Time |
|---|---|---|---|---|
| Mon 30/03/26 | Gokwe South | Gokwe Centre | Gokwe Community Hall | 1000 hrs |
| Mon 30/03/26 | Kwekwe | Kwekwe Town | Kwekwe Theatre Hall | 1400 hrs |
| Tue 31/03/26 | Gokwe North | Nembudziya | Nembudziya Council Offices | 1000 hrs |
| Wed 01/04/26 | Vungu | Gweru | Vungu Council Hall | 1000 hrs |
| Wed 01/04/26 | Chirumhanzu | Mvuma | Mvuma Vocational Training Centre | 1000 hrs |
| Wed 01/04/26 | Shurugwi | Chachacha Business Centre | Chachacha Business Centre Hall | 1400 hrs |
| Thu 02/04/26 | Mberengwa | Zvavashe Secondary School Grounds | 1000 hrs | |
| Thu 02/04/26 | Zvishavane | Vugwi Business Centre | Vugwi Community Hall | 1400 hrs |
Team E – Masvingo Province
| Day/Date | District | Place | Venue | Time |
|---|---|---|---|---|
| Mon 30/03/26 | Chiredzi Town | Chitsanga Hall | Chiredzi | 1000 hrs |
| Mon 30/03/26 | Zaka | Rudhanda | Rudhanda Secondary School | 1400 hrs |
| Tue 31/03/26 | Bikita | Matsvange | Roman Catholic Church | 1000 hrs |
| Tue 31/03/26 | Gutu | Maungwa | Maungwa Secondary School | 1400 hrs |
| Wed 01/04/26 | Chivi | Maringire Business Centre | Maringire Primary School | 1000 hrs |
| Wed 01/04/26 | Masvingo | Chidzikwe Business Centre (Big Tent) | Chidzikwe Hall | 1400 hrs |
| Thu 02/04/26 | Mwenezi | Rutenga | Mafomoti Secondary School | 1000 hrs |
Team F – Matabeleland North Province
| Day/Date | District | Place | Venue | Time |
|---|---|---|---|---|
| Mon 30/03/26 | Tsholotsho | Tsholotsho Centre | Tsholotsho Council Hall | 1000 hrs |
| Tue 31/03/26 | Hwange | Hwange Town | Admant Hall | 1000 hrs |
| Tue 31/03/26 | Bubi | Inyathi | Tatazela Hall | 1000 hrs |
| Wed 01/04/26 | Sengwe | Manjolo Business Centre | Sengwe Child Drop-in Centre | 1000 hrs |
| Wed 01/04/26 | Binga | Nyamandlovu | Redhood Community Hall | 1000 hrs |
| Thu 02/04/26 | Lupane | Lupane Council Hall | Lupane Centre | 1000 hrs |
| Thu 02/04/26 | Nkayi | Agape Church, Nkayi Business Centre | Nkayi | 1000 hrs |
Team D1 & D2 – Mashonaland West Province
| Day/Date | District | Place | Venue | Time |
|---|---|---|---|---|
| Mon 30/03/26 | Mhondoro-Ngezi | Mamina Business Centre | Mamina Council Hall | 1000 hrs |
| Mon 30/03/26 | Makonde | Chipfunde Hall, Finland Business Centre | 1000 hrs | |
| Mon 30/03/26 | Zvimba | Rafingora Community Hall | Rafingora Business Centre | 1400 hrs |
| Tue 31/03/26 | Chegutu | Sanyati, Chakari Business Centre | Patchway Open Space | 1000 hrs |
| Tue 31/03/26 | Kariba | Makande | Makande Secondary School | 1000 hrs |
| Wed 01/04/26 | Hurungwe | Kazangarare Business Centre | Ringo Community Hall | 1000 hrs |
Team C – Mashonaland East Province
| Day/Date | District | Place | Venue | Time |
|---|---|---|---|---|
| Mon 30/03/26 | Chikomba | Sadza | Council Hall | 1000 hrs |
| Mon 30/03/26 | Seke | Dema | Dema Business Centre | 1000 hrs |
| Mon 30/03/26 | Hwedza | Hwedza Centre | Flca Market Hall | 1400 hrs |
| Tue 31/03/26 | Marondera | Dombotombo Township | Mbuya Nchanda Hall | 1000 hrs |
| Tue 31/03/26 | Goromonzi | Chishawasha-Donhodzo Township | St Peters Claver Primary School Grounds | 1400 hrs |
| Wed 01/04/26 | Uzumba-Maramba-Pfungwe | Mutawatawa Business Centre | Better Schools Programme Zimbabwe Hall | 1000 hrs |
| Wed 01/04/26 | Murehwa | Murehwa Centre | Better Schools Programme Zimbabwe Hall | 1400 hrs |
| Thu 02/04/26 | Mudzi | Kaitano Business Centre | Open Space | 1000 hrs |
| Thu 02/04/26 | Mutoko | Mutoko Business Centre | Better Schools Programme Zimbabwe | 1400 hrs |
For comments, Feedback and Opinions do get in touch with our editor on WhatsApp: +44 7949 297606 or Email: editor@thezimbabwetimes.co.zw.